
Display Ad Rates
(Partial Listing)
| Position | 1 X | 3 X |
| Four Color | ||
| Back Cover | $3,696.00 | $3,486.00 |
| Inside Back Cover | $2,966.00 | $2,887.00 |
| Inside Front Cover | $3,134.00 | $3,018 .00 |
| Full Page | $2,289.00 | $2,215.00 |
| 2 Page Spread | $4,284.00 | $4,152.00 |
| Black & White | ||
| Full Page | $1,423.00 | $1,360.00 |
| 2 Page Spread | $2,625.00 | $2,499.00 |
(Effective 2008-09)
Rates for Internet Linkage
(Available for Display/Classified Advertisors Only)
| Size | ||
| 1/4 Page | $40.00 | $135.00 |
| 1/2 Page | $50.00 | $135.00 |
| 1 Page | $65.00 | $135.00 |
* NOTE: Prices do not reflect customary agency
discounts, NFP, or Publisher's rates.
No discount on linkage rates.
For a complete Advertising Rate Card or Media Kit
(updated for '08-'09)
![]() |